Sukhoi Superjet 100 - Production list and backlog
Sukhoi Superjet-100 registry and slots. (See Russian version for more details). Have you seen our other pages about SSJ100 in English?.
| Serial # | Reg # | Model | 1st flight | Delivery | Operator | Status | Comment | |
| 95001 | 97001 | B0 | 19 May 2008 04:00 | ![]() |
Flight Test Facility in Zhukovsky, Moscow | |||
| 95002 | B1 | 01 Nov 2007 04:00 | ![]() |
Was static tests airframe in TsAGI (Central Aero-Hydrodynamic Institute) | ||||
| 95003 | 97003 | B0 | 24 Dec 2008 05:00 | ![]() |
Flight Test Facility in Zhukovsky, Moscow | |||
| 95004 | 97004 | B0 | 25 Jul 2009 04:00 | ![]() |
09 MAY 2012 near Jakarta (Indonesia), CFIT | |||
| 95005 | 97005 | B0 | 04 Feb 2010 05:00 | ![]() |
Flight Test Facility in Zhukovsky, Moscow | |||
| 95006 | B0 | 03 Nov 2008 05:00 | ![]() |
Fatigue tests in SibNIA (Siberian Aeronautical Research Institute) | ||||
| 95007 | B1 | 04 Nov 2010 04:00 | 21 Apr 2011 04:00 | ![]() |
Ex-Armavia, now with Moskovia colors | |||
| 95008 | RA-89001 | B1 | 31 Jan 2011 05:00 | 16 Jun 2011 04:00 | ![]() |
|||
| 95009 | RA-89053 | B1 | 29 Jun 2013 04:00 | 09 Dec 2014 18:00 | ![]() |
|||
| 95010 | RA-89002 | B1 | 11 Jul 2011 04:00 | 17 Aug 2011 04:00 | ![]() |
|||
| 95011 | RF-89151 | B1 | 11 Sep 2011 04:00 | 31 Oct 2011 04:00 | ![]() |
|||
| 95012 | RA-89004 | B1 | 07 Nov 2011 05:00 | 29 Dec 2011 05:00 | ![]() |
|||
| 95013 | RA-89005 | B1 | 15 Jan 2012 05:00 | 05 Mar 2012 05:00 | ![]() |
With Skyteam (Aeroflot) colors | ||
| 95014 | RA-89006 | B1 | 04 Apr 2012 04:00 | 27 May 2012 04:00 | ![]() |
|||
| 95015 | RA-89007 | B1 | 10 Dec 2011 05:00 | 22 Jan 2012 05:00 | ![]() |
|||
| 95016 | RA-89008 | B1 | 02 Mar 2012 05:00 | 03 Apr 2012 04:00 | ![]() |
|||
| 95017 | RA-89009 | B1 | 29 Apr 2012 04:00 | 28 Jun 2012 04:00 | ![]() |
With Aeroflot 90th Anniversary colors | ||
| 95018 | RA-89010 | B1 | 12 Jul 2012 04:00 | 15 Sep 2012 04:00 | ![]() |
|||
| 95019 | RA-89011 | B1 | 13 Aug 2012 04:00 | 17 Dec 2012 05:00 | ![]() |
|||
| 95020 | RA-89012 | B1 | 25 Nov 2012 05:00 | 31 Jan 2013 05:00 | ![]() |
|||
| 95021 | RA-89021 | B1 | 03 Jun 2012 04:00 | 09 Aug 2013 04:00 | ![]() |
|||
| 95022 | RA-89181 | B2 | 20 Oct 2012 04:00 | 29 Dec 2012 05:00 | ![]() |
In Surabaya; did not fly since March 18, 2014 | ||
| 95023 | XA-JLG | B2 | 12 Sep 2012 04:00 | 18 Jun 2013 04:00 | ![]() |
|||
| 95024 | XA-IJR | B2 | 16 Dec 2012 05:00 | 02 Aug 2013 04:00 | ![]() |
|||
| 95025 | RA-89014 | B2 | 22 Feb 2013 05:00 | 31 May 2013 04:00 | ![]() |
|||
| 95026 | RA-89074 | B2 | 12 Dec 2012 05:00 | 15 Feb 2013 05:00 | ![]() |
Ex Lao Central, returned to Moscow from storage in Vientiane | ||
| 95027 | RA-89084 | B2 | 27 Apr 2013 04:00 | 20 Aug 2013 04:00 | ![]() |
Ex-Sky Aviation, returned to Moscow from storage in Surabaya | ||
| 95028 | XA-JLV | B2 | 24 Mar 2013 04:00 | 05 Nov 2013 05:00 | ![]() |
|||
| 95029 | RA-89015 | B2 | 02 Jul 2013 04:00 | 28 Aug 2013 04:00 | ![]() |
|||
| 95030 | RA-89039 | B2 | 20 May 2013 04:00 | 27 Jun 2016 21:00 | ![]() |
|||
| 95031 | RA-89182 | B2 | 03 Jun 2013 04:00 | 19 Dec 2013 06:00 | ![]() |
In Zhukovsky | ||
| 95032 | 97006 | LR3 | 12 Feb 2013 05:00 | ![]() |
Flight Test Facility in Zhukovsky, winglets | |||
| 95033 | RA-89018 | LR3 | 09 Aug 2013 04:00 | 17 Oct 2013 04:00 | ![]() |
|||
| 95034 | XA-NSG | B2 | 28 Aug 2013 04:00 | 01 Feb 2014 05:00 | ![]() |
|||
| 95035 | RA-89017 | B2 | 15 Sep 2013 04:00 | 15 Dec 2013 18:00 | ![]() |
|||
| 95036 | XA-ABM | B2 | 20 Jun 2013 04:00 | 19 Dec 2013 17:00 | ![]() |
|||
| 95037 | RA-89040 | B2 | 26 Sep 2013 04:00 | 29 Jun 2016 21:00 | ![]() |
|||
| 95038 | XA-OAA | B2 | 06 Oct 2013 04:00 | 13 Mar 2014 22:00 | ![]() |
|||
| 95039 | RA-89022 | B2 | 18 Oct 2013 04:00 | 30 Dec 2013 05:00 | ![]() |
|||
| 95040 | XA-PBA | B2 | 02 Nov 2013 04:00 | 24 Apr 2014 17:00 | ![]() |
Repair after towing accident | ||
| 95041 | RA-89023 | B2 | 21 Nov 2013 05:00 | 28 Jan 2014 22:00 | ![]() |
|||
| 95042 | XA-JLP | B2 | 12 Nov 2013 05:00 | 05 Jun 2014 20:00 | ![]() |
|||
| 95043 | RA-89032 | B2 | 01 Dec 2013 17:00 | 30 Jan 2014 05:00 | ![]() |
|||
| 95044 | RA-89024 | B2 | 23 Jan 2014 17:00 | 27 Mar 2014 22:00 | ![]() |
|||
| 95045 | XA-LME | B2 | 21 Dec 2013 20:00 | 02 Sep 2014 17:00 | ![]() |
|||
| 95046 | XA-ALJ | B2 | 27 Dec 2013 20:00 | 20 Oct 2014 17:00 | ![]() |
|||
| 95047 | RA-89025 | B2 | 19 Feb 2014 05:00 | 29 Apr 2014 21:00 | ![]() |
|||
| 95048 | XA-BMO | B2 | 29 Dec 2013 20:00 | 02 Oct 2014 20:00 | ![]() |
|||
| 95049 | XA-LLV | B2 | 18 May 2014 17:00 | 18 Dec 2014 21:00 | ![]() |
|||
| 95050 | XA-OUI | B2 | 06 Feb 2014 17:00 | 20 Apr 2015 22:00 | ![]() |
|||
| 95051 | RA-89026 | B2 | 04 Mar 2014 20:00 | 13 May 2014 20:00 | ![]() |
|||
| 95052 | XA-GCD | B2 | 18 Mar 2014 20:00 | 27 Feb 2015 18:00 | ![]() |
|||
| 95053 | RA-89027 | B2 | 07 Apr 2014 17:00 | 27 Jun 2014 04:00 | ![]() |
|||
| 95054 | XA-BVM | B2 | 28 Jul 2014 20:00 | 03 Jul 2015 22:00 | ![]() |
|||
| 95055 | RA-89020 | LR3 | 09 Dec 2013 05:00 | 28 Jan 2014 05:00 | ![]() |
|||
| 95056 | RA-89019 | LR3 | 13 Dec 2013 20:00 | 29 Jan 2014 05:00 | ![]() |
|||
| 95057 | RA-89029 | LR3 | 09 Mar 2014 18:00 | 18 May 2014 20:00 | ![]() |
|||
| 95058 | RA-89030 | LR3 | 30 Mar 2014 21:00 | 30 May 2014 04:00 | ![]() |
|||
| 95059 | RA-89028 | B3 | 16 Apr 2014 17:00 | 25 Nov 2014 21:00 | ![]() |
|||
| 95060 | UP-SJ001 | LR3 | 25 Apr 2014 17:00 | 10 Aug 2015 21:00 | ![]() |
|||
| 95061 | RA-89066 | B3 | 26 May 2014 17:00 | 26 Dec 2015 21:00 | ![]() |
|||
| 95062 | RA-89034 | LR3 | 06 Jun 2014 17:00 | 27 Mar 2016 18:00 | ![]() |
|||
| 95063 | RA-89041 | B3 | 14 Jun 2014 18:00 | 26 Nov 2014 21:00 | ![]() |
|||
| 95064 | RA-89031 | LR3 | 23 Jun 2014 17:00 | 25 Aug 2014 18:00 | ![]() |
|||
| 95065 | XA-VAS | B3 | 09 Jul 2014 18:00 | 14 Dec 2015 21:00 | ![]() |
|||
| 95066 | XA-PPY | B3 | 16 Jul 2014 17:00 | 20 May 2015 22:00 | ![]() |
|||
| 95067 | RA-89035 | LR3 | 24 Jul 2014 17:00 | 18 May 2016 18:00 | ![]() |
|||
| 95068 | RA-89042 | B3 | 04 Aug 2014 17:00 | 03 Dec 2014 21:00 | ![]() |
|||
| 95069 | RA-89067 | LR3 | 17 Aug 2014 20:00 | 26 Dec 2015 21:00 | ![]() |
|||
| 95070 | RA-89036 | LR3 | 27 Aug 2014 18:00 | 19 May 2016 21:00 | ![]() |
|||
| 95071 | XA-NGO | B3 | 16 Sep 2014 18:00 | 06 Nov 2015 18:00 | ![]() |
|||
| 95072 | XA-DAS | B3 | 23 Dec 2014 18:00 | 03 Mar 2016 18:00 | ![]() |
|||
| 95073 | RA-89048 | LR3 | 29 Sep 2014 20:00 | 25 Nov 2014 21:00 | ![]() |
|||
| 95074 | RA-89043 | B3 | 09 Nov 2014 18:00 | 23 Dec 2014 22:00 | ![]() |
|||
| 95075 | LR3 | 04 Nov 2014 18:00 | ![]() |
Fatigue tests in TsAGI (Central Aero-Hydrodynamic Institute) | ||||
| 95076 | RA-89044 | B3 | 09 Oct 2014 20:00 | 17 Dec 2014 21:00 | ![]() |
|||
| 95077 | RA-89037 | LR3 | 23 Oct 2014 18:00 | 06 Feb 2017 21:00 | ![]() |
|||
| 95078 | RA-89049 | LR3 | 15 Dec 2014 18:00 | 04 Mar 2015 21:00 | ![]() |
|||
| 95079 | RA-89045 | B3 | 28 Oct 2014 19:00 | 22 Dec 2014 21:00 | ![]() |
|||
| 95080 | RA-89050 | LR3 | 20 Dec 2014 23:00 | 29 Jun 2015 21:00 | ![]() |
|||
| 95081 | XA-VER | B3 | 07 Dec 2014 21:00 | 21 Nov 2015 21:00 | ![]() |
|||
| 95082 | RA-89046 | B3 | 14 Nov 2014 18:00 | 18 Feb 2015 18:00 | ![]() |
|||
| 95083 | RA-89038 | LR3 | 20 Nov 2014 21:00 | 20 Oct 2016 21:00 | ![]() |
|||
| 95084 | RA-89047 | B3 | 26 Nov 2014 18:00 | 19 Feb 2015 21:00 | ![]() |
|||
| 95085 | XA-JBA | B3 | 12 Jan 2015 21:00 | 31 Mar 2016 21:00 | ![]() |
|||
| 95086 | XA-MRM | B3 | 13 Feb 2015 21:00 | 18 Jul 2016 21:00 | ![]() |
|||
| 95087 | B3 | 26 Feb 2015 21:00 | ![]() |
|||||
| 95088 | RA-89052 | B3 | 20 Jan 2015 21:00 | 15 Apr 2015 18:00 | ![]() |
|||
| 95089 | RA-89051 | B3 | 17 Feb 2015 21:00 | 24 May 2015 18:00 | ![]() |
|||
| 95090 | RA-89061 | B3 | 23 Jul 2015 21:00 | 27 Oct 2015 21:00 | ![]() |
|||
| 95091 | RA-89062 | B3 | 09 Apr 2015 19:00 | 16 Nov 2015 21:00 | ![]() |
|||
| 95092 | RA-89054 | LR3 | 22 Apr 2015 19:00 | 09 Jul 2015 21:00 | ![]() |
|||
| 95093 | 60317 | LR3 | 22 Oct 2015 18:00 | 26 Jul 2016 21:00 | ![]() |
|||
| 95094 | RA-89056 | B3 | 14 Apr 2015 21:00 | 19 Jan 2016 21:00 | ![]() |
|||
| 95095 | 60318 | LR3 | 14 Dec 2015 21:00 | 07 Aug 2016 22:00 | ![]() |
|||
| 95096 | 95100 | SBJ3 | 25 Feb 2016 18:00 | 11 Nov 2016 21:00 | ![]() |
|||
| 95097 | RA-89057 | B3 | 08 Oct 2015 04:00 | 28 Dec 2015 21:00 | ![]() |
|||
| 95098 | RA-89058 | B3 | 28 Jul 2015 18:00 | 29 Dec 2015 21:00 | ![]() |
|||
| 95099 | RA-89063 | B3 | 05 Nov 2015 18:00 | 20 Jan 2016 21:00 | ![]() |
|||
| 95100 | RA-89059 | B3 | 15 Sep 2015 21:00 | 30 May 2016 21:00 | ![]() |
- There are more than 170 orders in total. The table above shows only closest production slots. Even these slots may be changed.
| Production series | Serial numbers | Differences |
|---|---|---|
| B1 | 95007 - 95021 | |
| B2 | 95022 - 95054 (excl. 95032, 95033) | Outer wing lower panels and certain body sections were strengthen |
| B3/LR | 95041 - 95060 | Wing elements were strengthen, MTOW was extended from 45880 kg to 49450 kg |
| Year | Produced | Delivered | In storage | Crashed | Scrapped |
| 2007 | 1 | ||||
| 2008 | 3 | ||||
| 2009 | 1 | ||||
| 2010 | 2 | -1 | |||
| 2011 | 5 | 5 | -1 | ||
| 2012 | 12 | 8 | +1 | -1 | |
| 2013 | 24 | 14 | -4 | ||
| 2014 | 36 | 27 | |||
| 2015 | 18 | 21 | |||
| 2016 | 19 | 21 | 6 | ||
| 2017 | 33 | 25 | 9 | ||
| 2018 | 24 | 28 | 10 | ||
| 2019 | 18 | 6 | 10 | 1 | 2 |
| 2020 | 11 | 14 | |||
| 2021 | 12 | 27 | |||
| 2022 | 10 | 5 |
| Total | 225 |
202 |

Использование материалов сайта разрешается только при условии размещения ссылки на superjet100.info



















