Sukhoi Superjet 100 - Production list and backlog
Sukhoi Superjet-100 registry and slots. (See Russian version for more details). Have you seen our other pages about SSJ100 in English?.
Serial # | Reg # | Model | 1st flight | Delivery | Operator | Status | Comment | |
95101 | RA-89064 | B3 | 09 Nov 2015 21:00 | 18 Apr 2016 21:00 | ![]() |
|||
95102 | 9H-SJA | B3 | 11 Dec 2015 18:00 | 23 May 2016 18:00 | ![]() |
|||
95103 | RA-89060 | B3 | 30 Nov 2015 21:00 | 24 Aug 2016 21:00 | ![]() |
|||
95104 | B3 | 24 Jun 2016 04:00 | ![]() |
|||||
95105 | 9H-SJD | B3 | 01 Jul 2016 18:00 | 24 Mar 2017 21:00 | ![]() |
(with Brussels Airlines colours) | ||
95106 | I-PDVZ | B3 | 09 Mar 2016 18:00 | ![]() |
||||
95107 | RA-89065 | B3 | 24 Mar 2016 18:00 | 31 May 2016 21:00 | ![]() |
|||
95108 | 9H-SJB | B3 | 14 Jan 2016 18:00 | 30 Jun 2016 18:00 | ![]() |
|||
95109 | RA-89068 | LR3 | 10 Jul 2016 18:00 | 06 Feb 2017 21:00 | ![]() |
|||
95110 | I-PDVW | B3 | 31 Mar 2016 18:00 | ![]() |
||||
95111 | 9H-SJC | B3 | 30 May 2016 17:00 | 26 Oct 2016 21:00 | ![]() |
|||
95112 | RA-89069 | LR3 | 26 Jul 2016 21:00 | 08 Feb 2017 17:00 | ![]() |
|||
95113 | RA-89070 | LR3 | 06 Sep 2016 17:00 | 12 Feb 2017 17:00 | ![]() |
|||
95114 | RA-89071 | LR3 | 20 Sep 2016 22:00 | 15 Feb 2017 21:00 | ![]() |
|||
95115 | RA-89072 | LR3 | 06 Oct 2016 22:00 | 21 Feb 2017 17:00 | ![]() |
|||
95116 | RA-89073 | LR3 | 24 Oct 2016 21:00 | 21 Feb 2017 17:00 | ![]() |
|||
95117 | EI-FWE | B3 | 03 Dec 2016 21:00 | 04 May 2017 21:00 | ![]() |
(with Brussels Airlines colours) | ||
95118 | RA-89168 | B3 | 21 Nov 2016 21:00 | 31 May 2017 22:00 | ![]() |
(with Brussels Airlines colours) | ||
95119 | RA-89075 | LR3 | 06 Dec 2016 17:00 | 02 Apr 2017 22:00 | ![]() |
|||
95120 | EI-FWG | B3 | 15 Dec 2016 23:00 | 28 Jun 2018 19:00 | ![]() |
(with Brussels Airlines colours) | ||
95121 | RA-89076 | LR3 | 27 Dec 2016 05:00 | 26 Apr 2017 21:00 | ![]() |
|||
95122 | RA-89154 | B3 | 17 Jan 2017 21:00 | 08 May 2022 21:00 | ![]() |
|||
95123 | RA-89085 | LR3 | 01 Feb 2017 23:00 | 28 Sep 2017 21:00 | ![]() |
|||
95124 | RA-89077 | LR3 | 07 Feb 2017 23:00 | 03 May 2017 21:00 | ![]() |
|||
95125 | RA-89086 | LR3 | 03 Jul 2017 21:00 | 05 Apr 2018 21:00 | ![]() |
|||
95126 | RA-89078 | LR3 | 02 Mar 2017 21:00 | 25 Jun 2017 21:00 | ![]() |
|||
95127 | RA-89087 | LR3 | 14 Mar 2017 23:00 | 05 Apr 2018 21:00 | ![]() |
|||
95128 | RA-89079 | LR3 | 22 Mar 2017 23:00 | 06 Jul 2017 21:00 | ![]() |
|||
95129 | RA-89080 | LR3 | 05 Apr 2017 21:00 | 07 Aug 2017 21:00 | ![]() |
|||
95130 | RA-89088 | B3 | 11 Apr 2017 18:00 | 14 May 2018 21:00 | ![]() |
|||
95131 | RA-89081 | LR3 | 20 Apr 2017 21:00 | 01 Nov 2017 21:00 | ![]() |
|||
95132 | 60319 | SBJ3 | 22 May 2017 21:00 | 18 Jun 2018 19:00 | ![]() |
|||
95133 | RA-89097 | B3 | 28 May 2017 21:00 | 19 Sep 2017 21:00 | ![]() |
|||
95134 | RA-89082 | LR3 | 08 Jun 2017 22:00 | 30 Mar 2018 21:00 | ![]() |
|||
95135 | RA-89098 | B3 | 20 Jun 2017 17:00 | 26 Sep 2017 21:00 | ![]() |
|||
95136 | RA-89089 | LR3 | 04 Jul 2017 21:00 | 20 Apr 2018 21:00 | ![]() |
|||
95137 | RA-89099 | B3 | 12 Jul 2017 17:00 | 18 Dec 2017 21:00 | ![]() |
|||
95138 | RA-89100 | B3 | 18 Jul 2017 21:00 | 14 Nov 2017 21:00 | ![]() |
|||
95139 | RA-89101 | B3 | 24 Jul 2017 21:00 | 06 Dec 2017 21:00 | ![]() |
|||
95140 | RA-89090 | LR3 | 29 Aug 2017 21:00 | 17 Apr 2018 21:00 | ![]() |
|||
95141 | RA-89102 | B3 | 06 Sep 2017 17:00 | 15 Mar 2018 21:00 | ![]() |
|||
95142 | RA-89103 | B3 | 14 Sep 2017 21:00 | 29 Dec 2017 21:00 | ![]() |
|||
95143 | RA-89091 | LR3 | 24 Sep 2017 21:00 | 11 May 2018 21:00 | ![]() |
|||
95144 | RA-89104 | B3 | 02 Oct 2017 21:00 | 29 Dec 2017 21:00 | ![]() |
|||
95145 | RA-89105 | B3 | 10 Oct 2017 21:00 | 28 Jan 2018 21:00 | ![]() |
|||
95146 | RA-89106 | B3 | 18 Oct 2017 21:00 | 29 Jan 2018 21:00 | ![]() |
|||
95147 | RA-89107 | B3 | 26 Oct 2017 21:00 | 12 Feb 2018 21:00 | ![]() |
|||
95148 | RA-89108 | B3 | 05 Nov 2017 23:00 | 31 Jan 2018 21:00 | ![]() |
|||
95149 | RA-89092 | LR3 | 12 Nov 2017 21:00 | 24 Apr 2018 21:00 | ![]() |
|||
95150 | RA-89093 | LR3 | 22 Nov 2017 21:00 | 11 Mar 2018 21:00 | ![]() |
|||
95151 | RA-89109 | B3 | 27 Nov 2017 21:00 | 16 Aug 2018 19:00 | ![]() |
|||
95152 | RA-89096 | LR3 | 05 Dec 2017 21:00 | 10 Apr 2018 21:00 | ![]() |
|||
95153 | RA-89094 | LR3 | 13 Dec 2017 21:00 | 29 Mar 2018 21:00 | ![]() |
|||
95154 | RA-89119 | B3 | 21 Dec 2017 21:00 | 03 Jan 2019 19:00 | ![]() |
|||
95155 | RA-89095 | LR3 | 08 Feb 2018 21:00 | 17 Apr 2018 21:00 | ![]() |
|||
95156 | RA-89111 | B3 | 19 Feb 2018 21:00 | 08 Jun 2018 21:00 | ![]() |
|||
95157 | 97012 | B3 | 01 Mar 2018 21:00 | ![]() |
||||
95158 | RA-89112 | B3 | 14 Mar 2018 21:00 | 23 Jun 2018 19:00 | ![]() |
|||
95159 | RA-89117 | B3 | 25 Mar 2018 21:00 | 25 Dec 2018 21:00 | ![]() |
|||
95160 | RA-89113 | B3 | 03 Apr 2018 21:00 | 28 Jun 2018 21:00 | ![]() |
|||
95161 | RA-89110 | B3 | 12 Apr 2018 21:00 | 30 Aug 2018 21:00 | ![]() |
|||
95162 | RA-89114 | B3 | 24 Apr 2018 21:00 | 16 Aug 2018 21:00 | ![]() |
|||
95163 | 97013 | LR3 | 29 May 2018 21:00 | ![]() |
||||
95164 | RA-89155 | LR3 | 17 Jun 2018 21:00 | 12 Jan 2022 21:00 | ![]() |
|||
95165 | RA-89116 | B3 | 18 Jun 2018 21:00 | 06 Sep 2018 19:00 | ![]() |
|||
95166 | RA-89115 | B3 | 26 Jun 2018 21:00 | 20 Sep 2018 21:00 | ![]() |
|||
95167 | RA-89195 | LR3 | 09 Jul 2018 21:00 | 29 Dec 2021 21:00 | ![]() |
|||
95168 | RA-89156 | LR3 | 24 Jul 2018 21:00 | 13 Jan 2022 21:00 | ![]() |
|||
95169 | RA-89196 | LR3 | 29 Jul 2018 21:00 | 29 Dec 2021 21:00 | ![]() |
|||
95170 | RA-89157 | LR3 | 09 Sep 2018 21:00 | 20 Mar 2022 21:00 | ![]() |
|||
95171 | RA-89158 | LR3 | 30 Sep 2018 21:00 | 13 Mar 2022 21:00 | ![]() |
|||
95172 | RA-89118 | B3 | 25 Sep 2018 21:00 | 02 Jan 2019 19:00 | ![]() |
|||
95173 | 97009 | SBJ3 | ![]() |
|||||
95174 | RA-89120 | B3 | 11 Oct 2018 21:00 | 25 Oct 2019 21:00 | ![]() |
|||
95175 | RA-89121 | B3 | 22 Oct 2018 21:00 | 03 Dec 2019 19:00 | ![]() |
|||
95176 | 97014 | B3 | 07 Nov 2018 21:00 | ![]() |
||||
95177 | RA-89122 | B3 | 28 Nov 2018 21:00 | 10 Sep 2020 21:00 | ![]() |
|||
95178 | 97013 | SBJ3 | 04 Dec 2018 21:00 | ![]() |
||||
95179 | RA-89149 | B3 | 12 Dec 2018 21:00 | 04 Nov 2020 21:00 | ![]() |
|||
95180 | RA-89136 | B3 | 24 Jan 2019 21:00 | 31 Mar 2019 19:00 | ![]() |
|||
95181 | RA-89135 | B3 | 05 Feb 2019 19:00 | 19 Dec 2019 21:00 | ![]() |
|||
95182 | RA-89179 | B3 | 15 Jan 2019 21:00 | 07 Jun 2021 21:00 | ![]() |
|||
95183 | RA-89137 | B3 | 20 Feb 2019 21:00 | 12 Oct 2020 21:00 | ![]() |
|||
95184 | RA-89180 | B3 | 10 Mar 2019 19:00 | 07 Jun 2021 21:00 | ![]() |
|||
95185 | RA-89123 | B3 | 24 Mar 2019 19:00 | 16 Jan 2020 19:00 | ![]() |
|||
95186 | RA-89124 | B3 | 04 Apr 2019 22:00 | 14 Jan 2020 19:00 | ![]() |
|||
95187 | RA-89138 | B3 | 18 Apr 2019 22:00 | 07 Oct 2020 21:00 | ![]() |
|||
95188 | RA-89125 | B3 | 27 May 2019 22:00 | 20 Jan 2020 21:00 | ![]() |
|||
95189 | RA-89126 | B3 | 10 Jun 2019 22:00 | 15 Jan 2020 21:00 | ![]() |
|||
95190 | RA-89127 | B3 | 20 Jun 2019 22:00 | 15 Jan 2020 21:00 | ![]() |
|||
95191 | RA-89128 | B3 | 10 Jul 2019 22:00 | 19 Jan 2021 21:00 | ![]() |
|||
95192 | RA-89129 | B3 | 17 Jul 2019 19:00 | 27 Dec 2020 21:00 | ![]() |
|||
95193 | RA-89130 | B3 | 11 Sep 2019 21:00 | 27 Dec 2020 21:00 | ![]() |
|||
95194 | RA-89131 | B3 | 23 Sep 2019 22:00 | 27 Dec 2020 21:00 | ![]() |
|||
95195 | RA-89132 | B3 | 03 Oct 2019 21:00 | 06 Feb 2021 21:00 | ![]() |
|||
95196 | RA-89183 | B3 | 14 Oct 2019 21:00 | 08 Nov 2021 21:00 | ![]() |
|||
95197 | RA-89133 | B3 | 31 Oct 2019 19:00 | 13 Jan 2021 21:00 | ![]() |
|||
95198 | RA-89134 | B3 | 20 Feb 2020 21:00 | 20 Jan 2021 21:00 | ![]() |
|||
95199 | RA-89139 | B3 | 03 Mar 2020 21:00 | 14 Dec 2020 21:00 | ![]() |
|||
95200 | RA-89140 | B3 | 20 May 2020 21:00 | 28 Dec 2020 21:00 | ![]() |
- There are more than 170 orders in total. The table above shows only closest production slots. Even these slots may be changed.
Production series | Serial numbers | Differences |
---|---|---|
B1 | 95007 - 95021 | |
B2 | 95022 - 95054 (excl. 95032, 95033) | Outer wing lower panels and certain body sections were strengthen |
B3/LR | 95041 - 95060 | Wing elements were strengthen, MTOW was extended from 45880 kg to 49450 kg |
Year | Produced | Delivered | In storage | Crashed | Scrapped |
2007 | 1 | ||||
2008 | 3 | ||||
2009 | 1 | ||||
2010 | 2 | -1 | |||
2011 | 5 | 5 | -1 | ||
2012 | 12 | 8 | +1 | -1 | |
2013 | 24 | 14 | -4 | ||
2014 | 36 | 27 | |||
2015 | 18 | 21 | |||
2016 | 19 | 21 | 6 | ||
2017 | 33 | 25 | 9 | ||
2018 | 24 | 28 | 10 | ||
2019 | 18 | 6 | 10 | 1 | 2 |
2020 | 11 | 14 | |||
2021 | 12 | 27 | |||
2022 | 10 | 5 |
Total | 225 |
202 |

Использование материалов сайта разрешается только при условии размещения ссылки на superjet100.info