Sukhoi Superjet 100 - Production list and backlog
Sukhoi Superjet-100 registry and slots. (See Russian version for more details). Have you seen our other pages about SSJ100 in English?.
| Serial # | Reg # | Model | 1st flight | Delivery | Operator | Status | Comment | |
| 95201 | RA-89141 | B3 | 03 Jun 2020 21:00 | 26 Apr 2021 21:00 | ![]() |
|||
| 95202 | RA-89142 | B3 | 16 Jun 2020 21:00 | 06 Sep 2021 21:00 | ![]() |
|||
| 95203 | RA-89143 | B3 | 01 Jul 2020 21:00 | 26 Apr 2021 21:00 | ![]() |
|||
| 95204 | RA-89144 | B3 | 20 Jul 2020 21:00 | 26 Apr 2021 21:00 | ![]() |
|||
| 95205 | RA-89145 | B3 | 09 Sep 2020 21:00 | 29 Dec 2021 21:00 | ![]() |
|||
| 95206 | RA-89146 | B3 | 05 Oct 2020 21:00 | 06 Sep 2021 21:00 | ![]() |
|||
| 95207 | RA-89147 | B3 | 26 Oct 2020 21:00 | 06 Sep 2021 21:00 | ![]() |
|||
| 95208 | RA-89148 | B3 | 07 Dec 2020 21:00 | 27 Sep 2021 21:00 | ![]() |
|||
| 95209 | RA-89169 | B3 | 04 Feb 2021 21:00 | 30 Sep 2021 21:00 | ![]() |
|||
| 95210 | RA-89170 | B3 | 01 Mar 2021 21:00 | 08 Nov 2021 21:00 | ![]() |
|||
| 95211 | 97024 | B3 | 28 Apr 2021 21:00 | ![]() |
||||
| 95212 | RA-89171 | B3 | 12 May 2021 21:00 | 08 Nov 2021 21:00 | ![]() |
|||
| 95213 | RA-89172 | B3 | 03 Jun 2021 21:00 | 27 Sep 2021 21:00 | ![]() |
|||
| 95214 | RA-89173 | B3 | 29 Jun 2021 21:00 | 27 Dec 2021 21:00 | ![]() |
|||
| 95215 | RA-89174 | B3 | 28 Jul 2021 21:00 | 25 Nov 2021 21:00 | ![]() |
|||
| 95216 | RA-89175 | B3 | 01 Sep 2021 21:00 | 02 Dec 2021 21:00 | ![]() |
|||
| 95217 | RA-89176 | B3 | 21 Sep 2021 21:00 | 02 Dec 2021 21:00 | ![]() |
|||
| 95218 | RA-89177 | B3 | 07 Oct 2021 21:00 | 16 Dec 2021 21:00 | ![]() |
|||
| 95219 | RA-89178 | B3 | 26 Oct 2021 21:00 | 27 Dec 2021 21:00 | ![]() |
|||
| 95220 | RA-89184 | LR3 | 14 Nov 2021 21:00 | 20 Jan 2022 21:00 | ![]() |
|||
| 95221 | 97027 | B3 | 13 Jan 2022 21:00 | ![]() |
||||
| 95222 | 97028 | B3 | 31 Jan 2022 21:00 | ![]() |
||||
| 95223 | 97029 | B3 | 24 Feb 2022 21:00 | ![]() |
||||
| 95224 | 97011 | B3 | 16 Mar 2022 21:00 | ![]() |
||||
| 95225 | 97016 | B3 | 17 Apr 2022 21:00 | ![]() |
||||
| 95226 | 97026 | B3 | 28 Jun 2022 21:00 | ![]() |
||||
| 95227 | B3 | 18 Jul 2022 21:00 | ![]() |
|||||
| 95228 | 97019 | B3 | 18 Sep 2022 21:00 | ![]() |
- There are more than 170 orders in total. The table above shows only closest production slots. Even these slots may be changed.
| Production series | Serial numbers | Differences |
|---|---|---|
| B1 | 95007 - 95021 | |
| B2 | 95022 - 95054 (excl. 95032, 95033) | Outer wing lower panels and certain body sections were strengthen |
| B3/LR | 95041 - 95060 | Wing elements were strengthen, MTOW was extended from 45880 kg to 49450 kg |
| Year | Produced | Delivered | In storage | Crashed | Scrapped |
| 2007 | 1 | ||||
| 2008 | 3 | ||||
| 2009 | 1 | ||||
| 2010 | 2 | -1 | |||
| 2011 | 5 | 5 | -1 | ||
| 2012 | 12 | 8 | +1 | -1 | |
| 2013 | 24 | 14 | -4 | ||
| 2014 | 36 | 27 | |||
| 2015 | 18 | 21 | |||
| 2016 | 19 | 21 | 6 | ||
| 2017 | 33 | 25 | 9 | ||
| 2018 | 24 | 28 | 10 | ||
| 2019 | 18 | 6 | 10 | 1 | 2 |
| 2020 | 11 | 14 | |||
| 2021 | 12 | 27 | |||
| 2022 | 10 | 5 |
| Total | 225 |
202 |

Использование материалов сайта разрешается только при условии размещения ссылки на superjet100.info








